Post by FrankSobotka1514 on Jul 12, 2019 17:27:19 GMT

Att %
1 R. Westbrook 2866 .309
2 B. Jennings 2648 .345
3 Jamal Crawford 3424 .349
4 LeBron James 3071 .353
5 Lou Williams 3137 .353
6 Trevor Ariza 3921 .354
7 Nicolas Batum 3279 .357
8 Kemba Walker 3589 .357
9 Isaiah Thomas 2592 .360
10 Carmelo Anthony 2918 .361
11 C.J. Miles 3144 .361
12 James Harden 5551 .365
13 Joe Johnson 2824 .368
14 Damian Lillard 4090 .368
15 Vince Carter 2798 .371
16 Eric Gordon 3561 .372
17 Kevin Love 2893 .372
18 J.R. Smith 3521 .372
19 Mike Conley 2586 .374
20 D. Gallinari 2673 .374
21 Kyle Lowry 3924 .374
22 Marco Belinelli 2880 .375
23 Chris Paul 2681 .377
24 Nick Young 2500 .377
25 Paul George 3791 .378
26 Wayne Ellington 2546 .379
27 Ryan Anderson 3297 .381
28 Wesley Matthews 4070 .382
29 Bradley Beal 2787 .384
30 Kevin Durant 3687 .384
31 Channing Frye 2636 .390
32 Kyrie Irving 2728 .390
33 Danny Green 2878 .404
34 J.J. Redick 3809 .415
35 Klay Thompson 4291 .419
36 Stephen Curry 5690 .436
37 Kyle Korver 3405 .445
Keep in mind Westbrook's got many years left. By the end of this contract he'll pass Jason Kidd.
1 John Stockton 15,806
2 Jason Kidd 12,091
3 Steve Nash 10,335
4 Mark Jackson 10,334
5 Magic Johnson 10,141
6 Oscar Robertson 9,887
7 CHRIS PAUL 9,181
8 Isiah Thomas 9,061
9 Gary Payton 8,966
10 LeBRON JAMES 8,662
11 Andre Miller 8,524
12 Rod Strickland 7,987
13 Maurice Cheeks 7,392
14 Lenny Wilkens 7,211
15 Terry Porter 7,160
16 Tim Hardaway 7,095
17 Tony Parker 7,036
18 RAJON RONDO 6,975
19 Bob Cousy 6,955
20 Guy Rodgers 6,917
21 RUSSELL WESTBROOK 6,897
22 Deron Williams 6,819
23 Muggsy Bogues 6,726
24 Kevin Johnson 6,711
25 Derek Harper 6,577
*Active players are in CAPS.
The Top Five Rebounding Point Guards
Russell Westbrook, Oklahoma City Thunder. ...
Rajon Rondo, Boston Celtics. ...
Jason Kidd, Dallas Mavericks. ...
Tyreke Evans, Sacramento Kings. ...
Chris Paul, New Orleans Hornets.
Point Guards that are better at rebounding than players in other positions

Metrics 101: Greatest Point Guard Seasons in Modern NBA History
Guess who's number one?
2. Stephen Curry, Golden State Warriors, 2015-16: 777.67
3. James Harden, Houston Rockets, 2016-17: 690.8
4. Magic Johnson, Los Angeles Lakers, 1981-82: 646.65
5. Chris Paul, New Orleans Hornets, 2007-08: 624.96
6. Jason Kidd, New Jersey Nets, 2002-03: 498.92
7. Gary Payton, Seattle SuperSonics, 1999-00: 478.22
8. Walt Frazier, New York Knicks, 1973-74: 455.62
9. Mookie Blaylock, Atlanta Hawks, 1996-97: 449.91
10. Kyle Lowry, Toronto Raptors, 2015-16: 428.03
11. Anfernee Hardaway, Orlando Magic, 1995-96: 418.88
12. Derrick Rose, Chicago Bulls, 2010-11: 404.39
13. Isiah Thomas, Detroit Pistons, 1984-85: 403.24
14. Gilbert Arenas, Washington Wizards, 2005-06: 397.17
15. Steve Francis, Houston Rockets, 2000-01: 396.99
Fraud.

