Post by Phoenix101 on Oct 7, 2017 20:13:24 GMT
I know many are talking about how horrid Sony has been doing for the years after the leak but they’re at least more financially stable compared to Paramount. For the past 5 years, Paramount has been dead last compared to the other major 6 studios, WB, Disney, Fox, Sony, and Universal. Hell, Lionsgate has been ahead of them in some years. This year, however, they’re doing much worse. How? Their entire domestic gross is less than Wonder Woman’s domestic gross. Ouch.
They started off with a film they knew would bomb, they even wrote it off. Afterwards, they’ve all been bombs or underperformed heavily. XXX made profit, thanks to the international market, but even their biggest franchise, Transformers, was a major underperformed and the lowest grossing of the franchise. Given how Star Trek Beyond and Turtles 2 performed last year, Paramount doesn’t have a guaranteed moneymaker at this point. Even Sony still has Spider-Man to lay back on. They have 3 films coming up, Daddy’s Home 2, Suburbicon, and Downizing, and 2 of them aren’t exactly gonna light the BO on fire and Daddy’s Home 2 could be a gamble, or not, maybe people do wanna see that.
Even for the awards prospects, it doesn’t look bright. mother! has been very divisive and the Oscars don’t gravitate to films like that. Suburbicon has been getting mixed responses and Downsizing could be its one shot, though the reviews, while really good, haven’t been exactly “universal”.
But the year isn’t over yet. Hell, this entire thread may be invalid if most of this is proven false. I just want a discussion on the current dilemma Paramount is facing.
Just for fun:
Source:Box Office Mojo
Studio — Market Share % — Domestic Gross MM — Overall Movie Releases — 2017-only Movies
2012:
1. Sony / Columbia — 16.1% — $1,792.2 — 25 — 19
2. Warner Bros. — 14.9% — $1,665.4 — 36 — 24
3. Buena Vista — 13.9% — $1,551.4 — 18 — 13
4. Universal — 11.9% — $1,323.9 — 17 — 16
5. Lionsgate — 11.1% — $1,239.1 — 22 — 22
6. 20th Century Fox — 9.2% — $1,025.4 — 19 — 15
7. Paramount — 8.2% — $914.4 — 21 — 14
2013:
1. Warner Bros. — 16.2% — $1,863.8 35 — 26
2. Buena Vista — 14.9% — $1,711.0 — 17 — 10
3. Universal — 12.4% — $1,433.3 — 19 — 16
4. Sony / Columbia — 9.9% — $1,144.6 — 20 — 15
5. Lionsgate — 9.3% — $1,069.5 — 26 — 21
6. 20th Century Fox — 9.2% — $1,064.2 — 19 — 14
7. Paramount — 8.4% — $966.9 — 16 — 10
2014:
1. 20th Century Fox — 16.5% — $1,790.5 — 22 — 17
2. Buena Vista — 14.9% — $1,617.5 — 17 — 13
3. Warner Bros. — 14.4% — $1,562.5 — 32 — 23
4. Sony / Columbia — 11.6% — $1,261.5 — 22 — 19
5. Universal — 10.3% — $1,115.3 — 18 — 14
6. Paramount — 9.7% — $1,052.9 — 18 — 14
2015:
1. Universal — 21.3% — $2,444.9 — 23 — 21
2. Buena Vista — 19.8% — $2,280.2 — 15 — 11
3. Warner Bros. — 13.9% — $1,604.0 — 39 — 27
4. 20th Century Fox — 11.3% — $1,302.9 — 24 — 17
5. Sony / Columbia — 8.4% — $966.3 — 20 — 16
6. Paramount — 5.9% — $674.7 — 16 — 12
2016:
1. Buena Vista. — 26.3% — $3,000.9 — 16 — 13
2. Warner Bros. — 16.7% — $1,902.2 — 35 — 23
3. 20th Century Fox — 12.9% — $1,468.9 —22 — 16
4. Universal — 12.4% — $1,408.0 — 20 — 17
5. Sony / Columbia — 8% — $911.5 — 27 — 22
6. Paramount — 7.7% — $876.8 —18 — 15
2017:
1. Warner Bros. — 19.6% — $1,607.0 — 27 — 14
2. Buena Vista — 17.1% — $1,401.7 —9 — 5
3. Universal — 16.5% — $1,355.0 —12 — 10
4. 20th Century Fox — 12.9% — $1,056.4 —14 — 9
5. Sony / Columbia — 9.7% — $794.7 — 21 — 18
6. Lionsgate — 7.9% — $649.7 — 17 — 14
7. Paramount — 5% — $407.4 —14 — 8
They started off with a film they knew would bomb, they even wrote it off. Afterwards, they’ve all been bombs or underperformed heavily. XXX made profit, thanks to the international market, but even their biggest franchise, Transformers, was a major underperformed and the lowest grossing of the franchise. Given how Star Trek Beyond and Turtles 2 performed last year, Paramount doesn’t have a guaranteed moneymaker at this point. Even Sony still has Spider-Man to lay back on. They have 3 films coming up, Daddy’s Home 2, Suburbicon, and Downizing, and 2 of them aren’t exactly gonna light the BO on fire and Daddy’s Home 2 could be a gamble, or not, maybe people do wanna see that.
Even for the awards prospects, it doesn’t look bright. mother! has been very divisive and the Oscars don’t gravitate to films like that. Suburbicon has been getting mixed responses and Downsizing could be its one shot, though the reviews, while really good, haven’t been exactly “universal”.
But the year isn’t over yet. Hell, this entire thread may be invalid if most of this is proven false. I just want a discussion on the current dilemma Paramount is facing.
Just for fun:
Source:Box Office Mojo
Studio — Market Share % — Domestic Gross MM — Overall Movie Releases — 2017-only Movies
2012:
1. Sony / Columbia — 16.1% — $1,792.2 — 25 — 19
2. Warner Bros. — 14.9% — $1,665.4 — 36 — 24
3. Buena Vista — 13.9% — $1,551.4 — 18 — 13
4. Universal — 11.9% — $1,323.9 — 17 — 16
5. Lionsgate — 11.1% — $1,239.1 — 22 — 22
6. 20th Century Fox — 9.2% — $1,025.4 — 19 — 15
7. Paramount — 8.2% — $914.4 — 21 — 14
2013:
1. Warner Bros. — 16.2% — $1,863.8 35 — 26
2. Buena Vista — 14.9% — $1,711.0 — 17 — 10
3. Universal — 12.4% — $1,433.3 — 19 — 16
4. Sony / Columbia — 9.9% — $1,144.6 — 20 — 15
5. Lionsgate — 9.3% — $1,069.5 — 26 — 21
6. 20th Century Fox — 9.2% — $1,064.2 — 19 — 14
7. Paramount — 8.4% — $966.9 — 16 — 10
2014:
1. 20th Century Fox — 16.5% — $1,790.5 — 22 — 17
2. Buena Vista — 14.9% — $1,617.5 — 17 — 13
3. Warner Bros. — 14.4% — $1,562.5 — 32 — 23
4. Sony / Columbia — 11.6% — $1,261.5 — 22 — 19
5. Universal — 10.3% — $1,115.3 — 18 — 14
6. Paramount — 9.7% — $1,052.9 — 18 — 14
2015:
1. Universal — 21.3% — $2,444.9 — 23 — 21
2. Buena Vista — 19.8% — $2,280.2 — 15 — 11
3. Warner Bros. — 13.9% — $1,604.0 — 39 — 27
4. 20th Century Fox — 11.3% — $1,302.9 — 24 — 17
5. Sony / Columbia — 8.4% — $966.3 — 20 — 16
6. Paramount — 5.9% — $674.7 — 16 — 12
2016:
1. Buena Vista. — 26.3% — $3,000.9 — 16 — 13
2. Warner Bros. — 16.7% — $1,902.2 — 35 — 23
3. 20th Century Fox — 12.9% — $1,468.9 —22 — 16
4. Universal — 12.4% — $1,408.0 — 20 — 17
5. Sony / Columbia — 8% — $911.5 — 27 — 22
6. Paramount — 7.7% — $876.8 —18 — 15
2017:
1. Warner Bros. — 19.6% — $1,607.0 — 27 — 14
2. Buena Vista — 17.1% — $1,401.7 —9 — 5
3. Universal — 16.5% — $1,355.0 —12 — 10
4. 20th Century Fox — 12.9% — $1,056.4 —14 — 9
5. Sony / Columbia — 9.7% — $794.7 — 21 — 18
6. Lionsgate — 7.9% — $649.7 — 17 — 14
7. Paramount — 5% — $407.4 —14 — 8




